Union Square Residences Project Details
Union Square Residences Project Details
Project Details | Union Square Residences |
Address | 20 Havelock Road |
District | 01 ( Central Region Planning) |
Developer | CDL Libra Pte Ltd (By City Developments Limited) |
Tenure | 99 Years |
Description | Condominium housing development comprising 366 residential apartments building with basement carpark, swimming pool, communal facilities, landscaped deck and 31 shops at Havelock Road |
Site Area | Approx 7,586.34 sqm / 81,630 sq ft |
No Of Blocks / Storey | TBA |
Architect | TBA |
Quantity Surveyor | TBA |
Showflat Interior Designer | TBA |
Landscape Consultant | TBA |
M&E Engineer | TBA |
C&S Engineer | TBA |
Greenmark | TBA |
Design for Safety Professional | TBA |
Total No. of Units | 366 Residential units & 31 Commercial units |
No. of Car Park Lots | TBA |
Expected Vacant Possesion | TBA |
Expected Date of Legal Completion | TBA |
Main Contractor | TBA |
(Disclaimer: All project details and information contained herewith for Union Square Residences is subject to change without prior notice. All indicated distances/measurements/areas (if any) are approximate only.)
CONTINUE TO UNION SQUARE RESIDENCES LOCATION MAP
UNION SQUARE RESIDENCES LATEST UPDATES
Enjoy Direct Developer Discount With An Exclusive Showflat Preview Of Union Square Residences.